Established in Preston, Lancashire in 1866 by iron founder Richard Baxendale, the boiler manufacturer now known as Baxi, started life as the Baxendale Company. Today, the company is headquartered in Warwick, Warwickshire, and is part of The Netherlands based BDR Thermea Group, one of Europe’s largest manufacturers and distributors of domestic and commercial boilers and heating systems.
With a strong UK presence, Baxi has four sites across the UK. These are in Warwick, Preston, Norwich and Wokingham, whilst the company also has numerous training centres around the UK.
The current Baxi boilers range comprises combi boilers, heat only boilers and system boilers, and are available in mains gas and LPG.
Product Details
Fuel type: | Gas |
Available in: | 24kW and 28kW |
Efficiency | 93% |
Hot water flow rate: | 11.5 l/min (24kW), 13.4 l/min (28kW) |
Warranty: | 3 years |
Product Details
Fuel type: | Gas |
Available in: | The Baxi 600 Boiler range is available as a combi boiler in 24kW, 30kW and 36kW, a system boiler in 15kW, 18kW and 24kW, and as a regular boiler in 13kW, 16kW, 19kW, 25kW and 30kW |
Efficiency | 94% |
Hot water flow rate: | 10 l/min (24kW), 12.5 l/min (30kW), 15 l/min (36kW) |
Warranty: | 7 years |
Product Details
Fuel type: | LPG |
Available in: | 25kW, 32kW and 35kW |
Efficiency | 94% |
Hot water flow rate: | 10.2 l/min (25 kW), 12.2 l/min (32 kW), 15 l/min (35 kW) |
Warranty | 7 years |
Product Details
Fuel type: | Gas |
Available in: | The Baxi 800 boiler range is available as a combi boiler in 25kW, 30kW and 36kW, a heat-only boiler in 16kW, 25kW and 30kW, and a system boiler in 18kW and 24kW |
Efficiency | 93% |
Hot water flow rate: | 10.2 l/min (25W), 12.2 l/min (30kW), 15 l/min (36kW), |
Warranty: | 10 years |
Product Details
Fuel type: | Gas/LPG |
Available in: | The Baxi Duo-tec Combi Boiler is available in the following sizes: 24, 28, 33 and 40 kW, whilst the LPG model is available in 28 kW |
Efficiency | 92% |
Hot water flow rate: | 9.8 l/min (24kW), 11.5 l/min (28kW), 13.5 l/min (33kW), 16.4 l/min (40kW) |
Warranty: | 7 years |
Product Details
Fuel type: | Gas |
Available in: | 15kW, 18kW, 24kW, 28kW or 32kW |
Efficiency | 91% |
Hot water flow rate: | N/A |
Warranty: | 7 years |
Product Details
Fuel type: | Gas |
Available in: | 24kW, 33kW, 40kW |
Efficiency | 92% |
Hot water flow rate: | 9.8 l/min (24kW), 13.5 l/min (33kW), 16.4 l/min (40kW) |
Warranty: | 10 years |
Product Details
Fuel type: | Gas |
Available in: | 40kW |
Efficiency | 92% |
Hot water flow rate: | 16.4 l/min |
Warranty: | 10 years |
Product Details
Fuel type: | Gas |
Available in: | 32kW |
Efficiency | 92% |
Hot water flow rate: | N/A |
Warranty: | 10 years |