- No delays! Get quotes today
- Compare quotes & get the best prices
- Gas Safe registered engineers
Worcester Bosch Boiler Fault Codes
In the unfortunate event that your Worcester Bosch boiler develops an issue, it will enter a locking or blocking condition, and fault code information will be presented on the boiler display. So that you can quickly identify what the fault code means and what should be your next course of action, we have developed the below fault code finders for the Worcester Bosch range. Just click on your boiler from the below list and then search for the fault code that your boiler is displaying or view fault codes that aren’t displayed. The fault code finder will then provide you with a diagnosis, which will assist you should you need to contact an engineer.
Worcester Bosch Greenstar 2000 Gas Boiler Fault Codes
Worcester Bosch Greenstar Si Compact Gas Boiler Fault Codes
Worcester Bosch Greenstar i Gas System Boiler Fault Codes
Worcester Bosch Greenstar 8000 Gas Boiler Fault Codes
Worcester Bosch Greenstar CDi Compact Gas Boiler Fault Codes
Worcester Bosch Greenstar CDi Highflow Gas Boiler Fault Codes
Worcester Bosch Greenstar 8000 Style Gas Boiler Fault Codes
Worcester Bosch Greenstar Heatslave II Oil Boiler Fault Codes
Worcester Bosch Greenstar 24/28/30 Gas Combi Boiler Fault Codes
Worcester Bosch Greenstar 2000 Gas Boiler Fault Codes
Fault Codes
Pump Operation and Diagnosis
Faults that are not Displayed
Fault Codes
Fault code | Fault category | Description | Remedy |
---|---|---|---|
200 | O | The device is in central heating mode. | – |
201 | O | The appliance is in DHW mode. | – |
202 | O | The appliance is in optimised switching mode: the interval for restarting the burner has not yet expired ( service function 3-b2). | – |
203 | O | The appliance is on standby, there is no heat demand. | – |
204 | O | The current flow temperature is higher than the set flow temperature. The burner has been switched off. | – |
207 | – | Operating pressure too low. | ▶ Fill and vent the system, check the system for leaks. ▶ Replace pressure sensor if necessary. |
208 | O | The appliance is in chimney sweep mode. Chimney sweep mode is deactivated automatically after 30 minutes. | – |
212 | – | Temperature increase for safety or flow temperature sensor too fast. | ▶ Open the shut-off valves. |
214 | V | The fan stops during the safety time. | ▶ Check fan, replace if necessary. ▶ Check mains voltage. |
215 | V | Fan too fast. | ▶ Replace fan. ▶ Mains voltage must correspond to the default value. ▶ Check PCB and fan harness, replace if necessary. |
224 224 | B V | Flue gas temperature limiter or heat exchanger temperature limiter has tripped. | If the blocking fault persists for a prolonged period, it becomes a locking fault. ▶ Check position of isolation valve in heating circuit, open if required. ▶ Check water pressure, if necessary top up until the preset pressure is reached. ▶ Check the temperature limiter and connecting lead of the heat exchanger for breaks, replace if required. ▶ Check the flue gas temperature limiter and the connecting lead for breaks, replace if required. ▶ Vent appliance with service function 4-A1 ( page 45). |
227 227 | B V | No flame detected. | After the 5th ignition attempt, the blocking fault becomes a locking fault. ▶ Check whether the gas isolator is open. ▶ Check the gas supply pressure. ▶ Check ionisation signal. ▶ Check the power supply. ▶ Check the electrodes with cable, replace if required. ▶ Check the flue system, clean or repair if required. ▶ Check gas/air ratio, adjust if necessary. ▶ Clean heat exchanger. ▶ Check the gas valve, replace if required. ▶ Check burner setting, correct if necessary. |
228 | V | Flame signal is present although burner is switched off. | ▶ Check if there is a flame present. ▶ Check electrodes and connecting leads, replace if required. ▶ Check the gas valve, replace if required. ▶ Check appliance electronics, replace if necessary. |
229 | B | Flame lost during burner operation. | ▶ Check the main shut-off valve, open if necessary. ▶ Check the appliance isolation valve, open if necessary. ▶ Measure the gas supply pressure at the rated heat input. If necessary, shut down the appliance and check the gas line. ▶ Check flame sense electrode and connecting lead, replace if required. ▶ Check venturi/injector for potential blockage. ▶ Measure the ionisation current. ▶ Check the protective conductor connection in the control unit. ▶ Check the ignition cable for damage, replace if necessary. ▶ Check functionality of gas valve and replace if necessary. ▶ Check burner setting value at rated heat input. ▶ Check burner setting value at the lowest output. ▶ Check flue system. ▶ Check combustion air supply. ▶ Check the heat exchanger on the flue gas side for deposits, clean if necessary. |
232 | B | Heat source locked by external switching contact. | ▶ Connect the plug for the external switching contact. ▶ Install jumper/check condensate pump according to manufacturer's specifications. ▶ Adapt switching point of the external temperature switch to the system. ▶ Replace connecting lead to the external temperature switch. ▶ Replace external temperature switch. |
233 | V | Fault in code plug or appliance electronics. | ▶ Check whether code plug is installed. ▶ Check appliance electronics, replace if necessary. |
234 | V | Electrical fault in gas valve. | ▶ Check the connecting lead, replace if required. ▶ Check the gas valve, replace if required. |
235 | V | Version conflict between appliance electronics and code plug. | ▶ Check software version of appliance electronics and code plug. ▶ Replace appliance electronics or code plug. |
237 | V | System fault. | ▶ Check and replace code plug. ▶ Check and replace the appliance electronics. |
238 | V | appliance electronics faulty. | ▶ Check and replace the appliance electronics. |
242 | V | System fault, appliance electronics. | ▶ Reset control appliance / burner control unit - factory reset. ▶ Reconnect electrical connections at control unit / burner control unit correctly. ▶ Replace the control unit/burner control unit. |
244 | V | System fault, appliance electronics / basic controller. | ▶ Reset control unit / burner control unit - factory reset. ▶ Reconnect electrical connections at control unit / burner control unit correctly. ▶ Replace the control unit/burner control unit. |
246 247 257 | – | Internal burner control fault. | ▶ Reset burner control - factory reset. ▶ Check electrical connections of burner control. ▶ Replace burner control. |
245 249 250 251 252 253 254 | V V V V V V V | System fault, appliance electronics. | ▶ Reset appliance electronics - factory reset. ▶ Check electrical connections. ▶ Replace the appliance electronics. |
256 | V | System fault, appliance electronics / basic controller. | ▶ Reset control unit / burner control unit - factory reset. ▶ Reconnect electrical connections at control unit / burner control unit correctly. ▶ Replace the control unit/burner control unit. |
258 | V | Internal fault in control unit. | ▶ Reset control unit - factory reset. ▶ Reconnect electrical connections at control unit correctly. ▶ Replace control unit. |
259 262 263 | V V V | System fault, appliance electronics. | ▶ Reset appliance electronics - factory reset. ▶ Check electrical connections. ▶ Replace the appliance electronics. |
264 | B | Air feed failed during operating phase. | ▶ Reconnect the fan plug properly, perform reset. ▶ Replace fan. ▶ Mains voltage must correspond to the default value. ▶ Remove any blockages in the flue system. ▶ Check venturi/injector for potential blockage. |
265 | BC | Heat energy demand lower than energy supplied. | – |
268 | – | Component test mode. | Not applicable, is status message. |
269 | V | Flame monitoring. | ▶ Reset appliance electronics - factory reset. ▶ Replace the appliance electronics. ▶ Check flame sense electrodes and connections. ▶ Check earth connections. |
270 | BC | The heat source has started up. | – |
273 | O | Operation interrupted: safety inspection following 24 hours of continuous operation. | – |
275 | O | Test code plug detected. | – |
281 | – | Pump stuck or running dry. | ▶ Replace the pump. ▶ Vent the system. ▶ Check operating pressure. ▶ Check low pressure switch. ▶ Check pump connections (hydraulic and electrical). |
305 | BC | Boiler cannot start temporarily following DHW priority. | System appliance only. |
306 | V | After switching gas off: Flame is detected. | ▶ Check the gas valve, replace if required. ▶ Check electrodes and connecting leads, replace if required. ▶ Replace the appliance electronics. |
323 | – | Control communication fault. | – |
328 | V | Mains voltage briefly interrupted. | ▶ Check for voltage interruption between electrical wiring system of the building and the appliance. |
341 | B | Heat source temperature increase too rapid. | ▶ Open isolation valves. ▶ Connect plug to pump. ▶ Replace pump. ▶ Ensure circulating pump is set on Constant speed mode - curve III. |
342 | BC | Temperature increase in DHW mode too rapid. | ▶ If the water pressure is too low, top up with water and vent the system. ▶ Open service valves in the cylinder charging circuit. ▶ Replace the diverter valve / cylinder primary pump. |
350 | B | Flow temperature sensor short circuit. | bookmark0 |
351 | B | Flow temperature sensor failure. | bookmark0 |
356 | B | Supply voltage for heat source too low. | ▶ Establish supply voltage of at least 196 VAC. |
357 | BC | Venting program | – |
358 | BC | Active anti-seizing function. | Blocking protection for the heating pump and diverter valve active |
360 | V | Incorrect code plug. | ▶ Check code plug, replace if necessary. |
362 | V | Service code plug detected. | ▶ Check code plug, replace if necessary. |
363 | V | System fault, appliance electronics: fault when testing the ionisation signal. | ▶ Check earthing connections. ▶ Reset appliance electronics, replace if necessary. |
364 | V | Solenoid valve EV2 leaking. | ▶ Check the gas valve, replace if required. ▶ Check electrodes and connecting leads, replace if required. ▶ Check and replace the appliance electronics. |
365 | V | Solenoid valve EV1 leaking. | ▶ Check the gas valve, replace if required. ▶ Check electrodes and connecting leads, replace if required. ▶ Check and replace the appliance electronics. |
604 | V | System fault, burner control unit. | ▶ Reset appliance - factory reset. ▶ If the fault persists following a reset, the burner control unit is faulty and must be replaced. |
810 | – | DHW temperature has not increased for 2 hours. | ▶ Prevent water from escaping. ▶ Position DHW temperature sensor correctly. ▶ If no voltage can be measured, then the MC10 control panel is faulty and must be replaced. ▶ If power is being supplied to the DHW cylinder charge pump but it is still not running, it is faulty and must be replaced. ▶ If power cannot be supplied to the DHW cylinder charge pump, then there is a problem in the cable between the control panel and pump. Check screw terminals and cables. ▶ If current is not being supplied to the 3-way valve, there is a problem in the cable between the control panel and valve. Check screw terminals and cables. ▶ If current is being supplied to the 3-way valve but it is still not working, the valve is faulty and must be replaced. ▶ If a voltage of approx. 230 V is measured at the terminals and the pump is not running, the pump is faulty and must be replaced. ▶ Eliminate all faults in the cables. Vent if necessary. ▶ Replace the pump if there are any deviations whatsoever. ▶ Set the DHW heating to “Priority”. ▶ If readings are different to the values in the table, replace the sensor. |
815 | R | Faulty low loss header temperature sensor. | ▶ Check the sensor port. ▶ Check the temperature sensor for incorrect installation position or breakage. |
1013 | R | Maximum combustion point reached. | ▶ Check plausibility of displayed cylinder temperature. ▶ Check plug-in connectors and cable harness for contact. ▶ Replace cylinder temperature sensor. |
1014 | – | Ionisation current is too low. | – |
1017 | R | Water pressure too low. | ▶ Check water pressure, if necessary top up until the preset pressure is reached. ▶ Check pressure sensor, replace if required. |
1018 | W | Service time expired. | ▶ Carry out maintenance. |
1021 | R | DHW temperature sensor faulty. | bookmark1 |
1022 | – | DHW temperature sensor is faulty. | – |
1023 | R | Maximum operation time including standby is reached. | ▶ Perform inspection. |
1065 | R | Pressure sensor faulty or not connected. | ▶ Check plug, connect correctly. ▶ Check pressure sensor, replace if required. ▶ Check connecting lead for breaks or short circuits, replace if required. ▶ Check and replace the appliance electronics. |
1068 | R | Outside temperature sensor faulty. | ▶ Remedy contact problem. ▶ Replace the sensor. |
1073 | R | Flow temperature sensor short circuit. | ▶ Check flow temperature sensor, replace if necessary. ▶ Check connecting lead for short circuits, replace if required. ▶ Check and replace the appliance electronics. |
1074 | R | No signal from the flow temperature sensor. | ▶ Check plug, connect correctly. ▶ Check flow temperature sensor, replace if necessary. ▶ Check connecting lead for breaks, replace if required. ▶ Check and replace the appliance electronics. |
1075 | R | Short circuit in heat exchanger temperature limiter. | ▶ Check heat exchanger temperature limiter, replace if required. ▶ Check connecting lead for short circuits, replace if required. ▶ Check and replace the appliance electronics. |
1076 | R | No signal from heat exchanger temperature limiter. | ▶ Check plug, connect correctly. ▶ Check heat exchanger temperature limiter, replace if required. ▶ Check connecting lead for breaks, replace if required. ▶ Check and replace the appliance electronics. |
2051 | – | Internal fault. | ▶ Disconnect power from the system for 30 seconds. ▶ Check and replace control unit. ▶ Notify customer service. |
2085 2908 | V V | Internal fault in burner control unit. | ▶ Reset appliance. ▶ If the fault persists following a reset, the burner control unit is faulty and must be replaced. |
2909 | – | System fault, appliance electronics / basic controller | ▶ If the fault persists following a reset, the burner control unit or Key (including interconnecting leads) is faulty and must be replaced. |
2910 | V | Fault in flue system. | ▶ Check whether a flue system is connected, install if required. ▶ Check for unobstructed cross-section of flue system, remove deposits if required. |
2911 | – | Calibration failed. | ▶ Replace faulty component. |
2912 | – | No flame signal during calibration. | ▶ Replace faulty component. |
2913 | – | Flame signal too low during calibration. | ▶ Check and replace flame sense electrodes (and interconnecting leads). |
2914 | – | System fault, appliance electronics. | ▶ If the fault persists following a reset, the appliance control unit is faulty and must be replaced. |
2915 | V | System fault, appliance electronics. | ▶ Reset appliance. ▶ If the fault persists following a reset, the control unit is faulty and must be replaced. |
2916 | V | System fault, appliance electronics. | ▶ Reset appliance. ▶ Trigger heat demand. ▶ End heat demand. If the fault persists, the control unit is defective and must be replaced. |
2917 | V | No flame signal when checking the combustion control. | ▶ Disconnect power and then reconnect. ▶ Trigger heat demand. ▶ Wait 5 minutes. ▶ If the fault re-occurs within that time, reset the appliance without disconnecting the supply voltage. This triggers a calibration of the ionisation circuits. ▶ If the fault is still present after the calibration, the control unit is faulty and must be replaced. |
2918 | – | Fault in the flue. | ▶ Clean the siphon and drain water out of the appliance (gas side). |
2920 | V | Flame monitoring fault. | ▶ Check electrodes and connecting leads, replace if required. ▶ Check earthing connections. ▶ Check appliance electronics, replace if necessary. |
2921 | B | The appliance is in test mode ( Menu 5, page 46). | – |
2922 | – | Internal burner control fault. | ▶ Check and replace control unit. |
2923 2924 | V V | System fault, appliance electronics. | ▶ Reset appliance - factory reset. ▶ If the fault persists following a reset, the appliance electronics are faulty and must be replaced. |
2925 2926 | V V | System fault, appliance electronics. | ▶ Check the gas valve, replace if required. ▶ Check appliance electronics, replace if necessary. |
2927 | B | No flame detected during ignition. | ▶ Check the main shut-off valve, open if necessary. ▶ Check the appliance isolation valve, open if necessary. ▶ Measure the gas supply pressure at the rated heat input. If necessary, shut down the appliance and check the gas line. ▶ Check flame sense electrode and connecting lead, replace if required. ▶ Check venturi/injector for potential blockage. ▶ Measure the ionisation current. ▶ Check the protective conductor connection in the control unit. ▶ Check the ignition cable for damage, replace if necessary. ▶ Check functionality of gas valve and replace if necessary. ▶ Check burner setting value at rated heat input. ▶ Check burner setting value at the lowest output. ▶ Check flue system. ▶ Check combustion air supply. ▶ Check the heat exchanger on the flue gas side for deposits, clean if necessary. |
2932 | – | Internal fault. | ▶ Restart the appliance. |
2928 2930 2931 2940 | V V V V | Internal fault in burner control unit. | ▶ Reset appliance - factory reset. ▶ If the fault persists following a reset, the burner control unit is faulty and must be replaced. |
2941 | B | Insufficient flow rate in heat source. | ▶ Check plug of flow temperature sensor, connect correctly if required. ▶ Check flow temperature sensor, replace if necessary. ▶ Check pump for blockage, clear if required. ▶ Check pump settings, correct if required. ▶ Check water pressure, if necessary top up until the preset pressure is reached. |
2942 | – | No fan speed feedback. | ▶ Connect plug for speed control to the fan. ▶ Connect plug for power supply to the fan. ▶ Check fan harness. ▶ Check and replace control unit. |
2943 | – | Mains voltage too low. | ▶ Establish supply voltage of at least 196 VAC. |
2945 | V | Too many short heat demands in a short time. | ▶ Reset appliance - factory reset. ▶ Increase restart blocking time. ▶ Make sure that at least one thermostatic valve is open. ▶ Check and replace faulty heating pump. ▶ Check diverter valve functionality, replace if necessary. |
2946 | V | Incorrect code plug. | ▶ Check code plug, replace if necessary. |
2947 | R | Anti-seizing function is activated. | The function stops automatically. |
2948 | B | No flame signal with low output. | The burner restarts automatically after purging. ▶ Check CO2 settings. |
2949 | B | No flame signal with high output. | The burner restarts automatically after purging. ▶ Check burner gaskets, replace if required. ▶ Check CO2 settings. |
2950 | B | No flame signal following starting procedure. | ▶ Check CO2 settings, adjust if necessary. ▶ Check Burner and heat exchanger gaskets ▶ Check gas pressure during burning at full load ▶ Burner restarts automatically after purging |
2951 | V | Loss of flame too frequent. | ▶ Refer to the blocking error(s) that lead to this locking error. Check the fault history on appliance. ▶ Possible purging of gas pipe incomplete. ▶ Could also indicate a wide variety of issues such as pipework undersized or gas pressure dropping off, incorrectly routed condense drains, incorrectly sited flues, incorrectly wired etc. |
2952 | V | Internal fault when testing the ionisation signal. | ▶ Restart appliance to see if problem re-occurs. ▶ If the fault remains after resetting, the burner controller (PCB) is defective |
2953 | B | No flame signal with low output. | The burner starts automatically after cleaning (purge).Possible cause high winds. ▶ If the fault occurs repeatedly, check the settings of the CO2 values. ▶ Check Flue integrity. ▶ Check flue terminal. |
2954 | B | No flame signal with high output. | Burner restarts automatically after purging. ▶ Check and replace burner gaskets. ▶ Reduce burner load. ▶ If the fault occurs repeatedly, check the settings of the CO2 values. ▶ Check Flue integrity. ▶ Check flue terminal. |
2955 | B | The heat source does not support the specified parameters for the hydraulic configuration. | ▶ Check hydraulic configuration, correct if necessary. ▶ Check menu L2, default setting 0 required. |
2956 | O | Hydraulic configuration at the heat source is activated. | – |
2957 2958 | V V | System fault, appliance electronics. | ▶ Reset appliance electronics. ▶ Check electrical connections. ▶ Check and replace the control unit. |
2959 2960 | B B | System fault, appliance electronics. | ▶ Check and replace the control unit and code plug. |
2961 2962 | V V | No signal from fan. | ▶ Check mains voltage to fan. ▶ Check fan harness for continuity, replace if required. ▶ Check the Pulse width modulation (PWM). ▶ Check and replace the fan. ▶ Check and replace the PCB. |
2963 | R | The signal from the heat exchanger temperature limiter and flow temperature sensor is outside the permissible range. | ▶ Check flow through appliance and system is filled. ▶ Check for air locks in the system. Purge if required. ▶ Check Heat exchanger sensor (primary thermistor) and plug connected to stat. ▶ Check resistance of stat. Replace if required. ▶ Check continuity of harness. Replace if required. |
2964 | B | Insufficient flow rate in heat exchanger. | ▶ Supply sensor is not assembled on the supply pipe. ▶ Supply sensor does not make proper contact to the supply pipe. ▶ System is not filled with water. ▶ No water flow, because CH system is closed. ▶ No water flow, because pump is not operating correctly. |
2965 | B | Flow temperature too high. | ▶ Check flow through appliance and system pressure. ▶ Check for air locks in the system. Purge if required. ▶ Check isolation valves. |
2966 | B | Flow temperature increase in heat exchanger too rapid. | ▶ Check flow through appliance and system pressure. ▶ Check for air locks in the system. Purge if required. ▶ Check isolation valves. ▶ Check pump is operating freely, check voltage to pump |
2967 | B | Temperature differential between flow temperature sensor and heat exchanger temperature limiter is too great. | ▶ Check flow through appliance and system filled. ▶ Check for air locks in the system. Purge if required. ▶ Check isolation valves. ▶ Check pump is operating, check voltage to pump. ▶ Check heat exchanger sensor and flow sensor are making contact with the pipe work. ▶ Check heat exchanger sensor and resistance of stat. replace if required. ▶ Check continuity of harness. Replace if required. |
2968 | – | Refilling of system in progress. | Not applicable in the UK/IE |
2969 | – | Maximum number of refills reached. | Not applicable in the UK/IE |
2971 | V | Operating pressure too low. | ▶ Vent the heating system. ▶ Check water pressure, if necessary top up the system pressure. ▶ Check pressure sensor, replace if required. |
2972 | V | Mains voltage too low. | ▶ Check mains supply voltage on appliance L and N connections. |
2973 | – | System fault, appliance electronics / basic controller | ▶ Perform reset - factory reset. ▶ Check and replace control unit. |
2974 | – | Internal error | ▶ Restart the appliance and check if fault remains. ▶ Check and replace control unit. |
Pump Operation and Diagnosis
LED colour | Description | Diagnostic | Potential cause | Remedy |
---|---|---|---|---|
Green - continuous | Normal operation | Pump runs as expected | Normal operation | -- |
Green/Red - blinking | Warning mode (pump operating in an abnormal condition, no risk for the pump functionality). | The pump is running but sent a warning message. | • Dry run: – The pump is operating without water. | ▶ Check appliance system pressure and top up as required. |
• Overload of motor: – Friction due to particles and /or impeller blocked with debris and /or too high viscosity. | ▶ Check installation water quality, clean system if debris is present. | |||
• Generator operation: – The pump rotor is driven by an external flow. | ▶ The pump will operate normally when the external flow will be stopped. | |||
Red - blinking | Abnormal running mode (pump stopped but still functioning). | The pump has stopped due to external failure. The pump will restart itself after the disappearance of the external failure. | • Under or Over voltage: – Mains supply voltage U<160V or U>280V. | ▶ Check mains voltage supply to pump: 160V < U < 280V. |
• Overload of motor: – Friction due to particles and/ or impeller blocked with debris and/or too high viscosity. | ▶ Check installation water quality, clean system if debris. | |||
• Over speed: – The pump rotor is driven by an external flow above the maximum allowed value. | ▶ Ensure that there is no other external flow (additional secondary pump running) on the system. | |||
• Over current: – Abnormal current exceeding the limit. | ▶ Check for leakage on appliance. | |||
• Module over temperature: – Temperature inside the motor is too high. | ▶ Check for evidence of dry running, low system pressure and ambient temperature. | |||
• Turbine mode: – The pump is driven by external flow (>1200l/h) in opposite direction of its flow. | ▶ Ensure that the external flow is less than 1200l/h. | |||
Red - continuous | Pump stopped | The pump has stopped due to permanent failure. | • Faulty electronic module and/or faulty motor. | ▶ Restart the appliance and wait 30 seconds before switching back ON. ▶ Replace pump if LED is still red after power restart. |
No LED | No power supply | No voltage on electronics | • Pump is not connected to mains supply | ▶ Check cable connection and supply to pump. |
• Faulty LED | ▶ Check if pump is running. | |||
• Faulty electronics | ▶ Replace pump. |
Faults that are not Displayed
Appliance faults | Remedy |
Combustion noises too loud; rumbling noises | ▶ Check the gas type. ▶ Check the gas supply pressure. ▶ Check the flue system; clean or repair if required. ▶ Check the gas/air ratio. ▶ Check the ratio control valve; replace if required. ▶ Check condense drain is clear. ▶ Check fan depression. |
Flow noises | ▶ Set the pump rate or pump characteristic map correctly and match to the maximum output. |
Heat-up takes too long. | ▶ Set the pump rate or pump characteristic map correctly and match to the maximum output. ▶ Check system is balanced. ▶ Check anti-cycle time. |
Flue gas values incorrect; CO content too high. | ▶ Check the gas type. ▶ Check the gas supply pressure. ▶ Check the flue system; clean or repair if required. ▶ Check the gas/air ratio. ▶ Check the ratio control valve; replace if required. |
Delayed ignition, poor ignition. | ▶ Check the ignition transformer function for misfiring in Menu 6, replace if required. ▶ Check the gas type. ▶ Check the gas supply pressure. ▶ Check operation of meter governor. ▶ Check the power supply. ▶ Check the electrodes; replace if required. ▶ Check the flue system; clean or repair if required. ▶ Check the gas/air ratio. ▶ Check the burner, replace if required. ▶ Check the air/gas ratio control valve; replace if required. |
Condensate in air box | ▶ Check the non-return valve in the air/gas manifold, replace if required. |
No hot water. | ▶ Check the turbine, replace if required. ▶ Check diverter valve ▶ Check for cross-piping. |
DHW volume is not reached. | ▶ Check the plate heat exchanger. ▶ Check flow device. ▶ Check silencer body. |
No function, the display remains dark. | ▶ Check the electrical wiring for damage. ▶ Replace defective cables. ▶ Check the fuse, replace if required. |
Worcester Bosch Greenstar Si Compact Gas Boiler Fault Codes
FAULT CODES Should a fault develop with this boiler (or the system), the boiler will enter a locking or blocking condition, and fault code information will be generated as described in this section. |
||||
Locking error | The boiler display will flash a warning triangle and fault code. At the same time, a (static) cause code will also be displayed. Manual intervention is required following clearance of the fault: ▶ Press the reset button on the boiler fascia |
|||
Blocking error | The boiler will stop operating with no-fault data displayed. The cause code, in the info menu, is accessed by pressing the spanner/ return button. The condition will clear automatically when the associated fault clears e.g. waiting for an area to cool. In some cases a blocking error has a defined time duration prior to changing to a locking condition. |
|||
Fault code | Alphanumeric code indicating the fault group | |||
Cause code | Three-digit number. During a blocking error (or normal operating status) it is not displayed but accessed in the info menu via the spanner/return button. During a locking error, the cause code flashes on the display. |
|||
Maintenance codes |
These are displayed with the letter H followed by a number. The code advises of a situation that will need some attention but is not a fault that will stop the boiler from functioning. Some of the common ones are listed: | |||
H11 H13 | Hot water outlet sensor defect, hot water can still be delivered but with less control (sensor open/short circuit or out of position) A time has been set in the Service interval function i.e. 1 to 72 months and that time has expired. Menu 2.5F allows this feature to be set (1 to 72), a 0 will disable this function. |
Worcester Greenstar Si Compact Gas Boiler Locking Errors
Worcester Greenstar Si Compact Gas Boiler Blocking Errors
Worcester Greenstar Si Compact Gas Boiler Locking Errors
Fault codes | Cause codes | Description | Reset type | Possible cause |
---|---|---|---|---|
9A | 362 | HCM (Heat Control Module) | Reset button | Incorrect HCM fitted |
9U | 233 | HCM (Heat Control Module) | Reset button | Problem with the code plug (faulty or not connected) |
b7 | 257 | Internal error | Replace control board. | |
C6 | 215 | Fan problem | Reset button | Fan running too fast |
216 | Fan problem | Reset button | Fan running too slow | |
C7 | 214 | Fan problem | Reset button | Fan not running |
217 | No airflow after a defined period of time | Reset button | Fan not running or airflow blocked | |
D1 | 240 | Return sensor error | Reset button | Sensor wet or damaged (the boiler will block for 300 seconds before this condition). |
241 | Return sensor error | Reset button | Sensor disconnected or damaged (the boiler will block for 300 seconds before this condition). |
|
286 | Return temperature too high | Reset button | Boiler overheat | |
E2 | 222 | Flow sensor short circuit | Reset button | Flow sensor shorted or damaged. |
223 | Flow sensor open circuit | Reset button | Flow sensor disconnected or damaged. | |
E5 | 218 | Flow temperature too high | Reset button | Primary flow sensor overheated |
332 | Primary flow sensor has exceeded 110°C | Reset button | Primary flow sensor overheated | |
E9 | 219 | Safety sensor temperature too high | Reset button | The main heat exchanger has overheated. Maximum temperature 105C° |
220 | Safety sensor short circuit | Reset button | Maximum temperature sensor on the main heat exchanger has failed. |
|
221 | Safety sensor open circuit | Reset button | Maximum temperature sensor on the main heat exchanger has not been recognised. |
|
224 | Max temperature thermostat activated | Reset button | Flue gas thermostat overheat | |
EA | 227 | No flame detected after ignition | Reset button | Failure of four ignition attempts. The boiler waits 30 seconds before another attempt is made. |
229 | Loss of flame signal during operation | Reset button | An established flame has been extinguished. This could be caused by: • moisture in the sump, due to a blocked sump/condensate trap. • a strong wind into the flue. |
|
234 | Gas valve error | Reset button | Gas valve coil disconnected | |
261 | Ignition timing error | Reset button | Flame not established during the first 4 seconds ignition period. | |
F0 | 237 - | Internal error | Call Worcester, Bosch Group Technical helpline 0330 123 3366 | |
239 | Internal error | Call Worcester, Bosch Group Technical helpline 0330 123 3366 | ||
242 - | Internal error | Call Worcester, Bosch Group Technical helpline 0330 123 3366 | ||
256 | Internal error | Call Worcester, Bosch Group Technical helpline 0330 123 3366 | ||
258 | Internal error | Call Worcester, Bosch Group Technical helpline 0330 123 3366 | ||
259 262 263 | Internal error | Call Worcester, Bosch Group Technical helpline 0330 123 3366 | ||
267 | Internal error | Call Worcester, Bosch Group Technical helpline 0330 123 3366 | ||
272 | Internal error | Call Worcester, Bosch Group Technical helpline 0330 123 3366 | ||
279 | Internal error | Call Worcester, Bosch Group Technical helpline 0330 123 3366 | ||
290 | Internal error | Call Worcester, Bosch Group Technical helpline 0330 123 3366 | ||
278 | Sensor test failed | Reset button | On power up all safety sensors are checked. Check has failed. |
|
280 | Recycle time error | Reset button | After the burner has stopped, the recycle mode purges gas from the heat exchanger before attempting to burn again. The software has 3.1 seconds to intervene before the boiler goes into this fault condition. |
|
338 | Too many short burner starts without confirmation | Reset button | There is an error where the pump is not detecting water. | |
F7 | 228 | Flame error | Reset button | False flame. Flame detected before burner start. |
328 | Internal error | Replace control board | ||
FA | 306 | False flame error | Reset button | Flame detected after burner stop |
FD | 231 | Mains power error | Reset button | Electrical power interruption. |
FA | 364 | Gas valve EV2 leak test failed | Reset button | Gas valve leak. |
Fb | 365 | Gas valve EV1 leak test failed | Reset button | Gas valve leak. |
Worcester Greenstar Si Compact Gas Boiler Blocking Errors
Fault code | Cause code | Description | Possible cause |
---|---|---|---|
A1 | 281 | Pump stuck or running in air | Little or no water in the system. |
C1 | 264 | Airflow stopped during operation | Fan has stopped. |
C4 | 273 | Airflow present during last 24 hours | Fan has been running continuously during the past 24 hours. |
D1 | 240 | Return sensor short circuit | |
241 | Return sensor disconnected | ||
D4 | 271 | Temperature difference between flow and safety sensors exceeds limit | The temperature of the primary flow and the safety sensor on the WB7 should be within 15°C of each other. |
E9 | 224 | MAX thermostat activated | Flue gas thermostat overheat. |
276 | Flow temperature exceeds 95°C | Primary overheat - boiler waits for temperature to reduce; if not it becomes a Locking error. |
|
277 | Safety temperature exceeds 95°C | Main heat exchanger safety sensor overheat - boiler will wait for the temperature to reduce; if not it becomes a Locking error 219. |
|
285 | Return temperature exceeds 95°C | The boiler will stop the burn and wait to see if it cools down. If after 2 seconds there is an increase in temperature the boiler will go to Locking error 286. |
|
EA | 227 | No ionisation detected after ignition | No flame is detected. The boiler will block during 4 attempts before going to Locking fault. |
EF | 349 | Central heating, boil detect. Large delta T despite minimum burner. | The boiler is operating at minimum burner load and there is a greater than 18°C Flow & Return temperature difference. |
No code | 212 | Safety or flow temperature rises too fast | Air lock or reduced water content. |
213 | Temperature difference between supply and return exceeding limit | Air lock or reduced water content. | |
260 | No temperature rise after burner starts | Sensor disconnected or no water content. | |
380 | Inlet DHW temperature higher than the DHW outlet temperature. | The output is blocked until the inlet temperature drops below the output temperature. |
Worcester Bosch Greenstar i Gas System Boiler Fault Codes
